Maximum Permissible Spans in Metres in Load Case H
 
Requirements
Uniform load
Allowance must be made for the dead load of the floorboards.
Equal spans
   
fperm. = l/300 or l/400
Loading on a span basis is not taken into account
Creep deformations and life loads are not taken into account
   
The required stiffness (thickness) of the floorboards (vibrations) must be determined by the customer. The deformation criteria shown in the tables may not be adequate in this case depending on the requirement.
   
Modulus of elasticity = 11000 N/mm²
perm.σb = 11 N/mm²
 

Single span beam
Load
q [kN/m2]
fperm. = l/300
Plank thickness in mm
fperm. = l/400
Plank thickness in mm
44 62 95 125 160 44 62 95 125 160
2.5 2.00 2.82 4.32 5.68 7.27 1.82 2.56 3.92 5.16 6.61
3 1.88 2.65 4.06 5.35 6.84 1.71 2.41 3.69 4.86 6.22
3.5 1.79 2.52 3.86 5.08 6.50 1.62 2.29 3.51 4.61 5.91
4 1.71 2.41 3.69 4.86 6.22 1.55 2.19 3.35 4.41 5.65
4.5 1.64 2.32 3.55 4.67 5.98 1.49 2.10 3.22 4.24 5.43
5 1.59 2.24 3.43 4.51 5.77 1.44 2.03 3.11 4.10 5.24
5.5 1.54 2.17 3.32 4.37 5.59 1.40 1.97 3.02 3.97 5.08
6 1.49 2.10 3.22 4.24 5.43 1.36 1.91 2.93 3.86 4.93

Double Span Beam
Load
q [kN/m2]
fperm. = l/300
Plank thickness in mm
fperm. = l/400
Plank thickness in mm
44 62 95 125 160 44 62 95 125 160
2.5 2.68 3.78 5.79 7.62 9.75 2.44 3.43 5.26 6.92 8.86
3 2.52 3.56 5.45 7.17 9.18 2.29 3.23 4.95 6.51 8.34
3.5 2.4 3.38 5.18 6.81 8.72 2.18 3.07 4.7 6.19 7.92
4 2.29 3.23 4.95 6.51 8.34 2.08 2.94 4.5 5.92 7.57
4.5 2.2 3.11 4.76 6.26 8.02 2 2.82 4.32 5.69 7.28
5 2.13 3 4.6 6.05 7.74 1.93 2.72 4.17 5.49 7.03
5.5 2.06 2.91 4.45 5.86 7.5 1.87 2.64 4.04 5.32 6.81
6 2 2.82 4.32 5.69 7.28 1.82 2.56 3.93 5.17 6.62

Triple Span Beam
Load
fperm. = l/300
Plank thickness in mm
fperm. = l/400
Plank thickness in mm
q [kN/m2] 44 62 95 125 160 44 62 95 125 160
2.5 2.48 3.5 5.36 7.05 9.03 2.26 3.18 4.87 6.41 8.2
3 2.34 3.29 5.05 6.64 8.5 2.12 2.99 4.58 6.03 7.72
3.5 2.22 3.13 4.79 6.31 8.07 2.02 2.84 4.35 5.73 7.33
4 2.12 2.99 4.58 6.03 7.72 1.93 2.72 4.16 5.48 7.01
4.5 2.04 2.88 4.41 5.8 7.42 1.85 2.61 4 5.27 6.74
5 1.97 2.78 4.26 5.6 7.17 1.79 2.52 3.87 5.09 6.51
5.5 1.91 2.69 4.12 5.42 6.94 1.73 2.44 3.75 4.93 6.31
6 1.85 2.61 4 5.27 6.74 1.69 2.37 3.64 4.79 6.13
                   
These tables must be used for pre-dimensioning.
An accurate static demonstration must be carried out prior to execution in any case.