Maximum Permissible Spans in Metres in Load Case H for Single Span Beams
 

    The requirements for the application of these tables are to be taken from the data sheet “DESIGN VALUES – Single Span and Double Span Beams, Basic Principles”    
                   
q = 2.0 kN/m
Width 60 80 100 120 140 160 180 200
Height BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.68 f 2.76 f 2.95 f 3.04 f 3.18 f 3.27 f 3.38 f 3.48 f 3.56 f 3.66 f 3.72 f 3.83 f 3.87 f 3.98 f 4.01 f 4.13 f
160 3.07 f 3.16 f 3.38 f 3.47 f 3.64 f 3.74 f 3.86 f 3.98 f 4.07 f 4.19 f 4.25 f 4.38 f 4.42 f 4.55 f 4.58 f 4.72 f
180 3.45 f 3.55 f 3.80 f 3.91 f 4.09 f 4.21 f 4.35 f 4.47 f 4.58 f 4.71 f 4.78 f 4.92 f 4.98 f 5.12 f 5.15 f 5.31 f
200 3.83 f 3.95 f 4.22 f 4.34 f 4.54 f 4.68 f 4.83 f 4.97 f 5.08 f 5.23 f 5.32 f 5.47 f 5.53 f 5.69 f 5.73 f 5.89 f
220 4.22 f 4.34 f 4.64 f 4.78 f 5.00 f 5.15 f 5.31 f 5.47 f 5.59 f 5.76 f 5.85 f 6.02 f 6.08 f 6.26 f 6.30 f 6.48 f
240 4.60 f 4.74 f 5.06 f 5.21 f 5.45 f 5.61 f 5.80 f 5.97 f 6.10 f 6.28 f 6.38 f 6.57 f 6.63 f 6.83 f 6.87 f 7.07 f
260 4.98 f 5.13 f 5.48 f 5.65 f 5.91 f 6.08 f 6.28 f 6.46 f 6.61 f 6.80 f 6.91 f 7.11 f 7.19 f 7.40 f 7.44 f 7.66 f
280 5.37 f 5.52 f 5.91 f 6.08 f 6.36 f 6.55 f 6.76 f 6.96 f 7.12 f 7.33 f 7.44 f 7.66 f 7.74 f 7.97 f 8.02 f 8.25 f
300 5.75 f 5.92 f 6.33 f 6.51 f 6.82 f 7.02 f 7.24 f 7.46 f 7.63 f 7.85 f 7.97 f 8.21 f 8.29 f 8.54 f 8.59 f 8.84 f
320 6.13 f 6.31 f 6.75 f 6.95 f 7.27 f 7.49 f 7.73 f 7.95 f 8.13 f 8.37 f 8.50 f 8.76 f 8.85 f 9.11 f 9.16 f 9.43 f
340 6.52 f 6.71 f 7.17 f 7.38 f 7.73 f 7.95 f 8.21 f 8.45 f 8.64 f 8.90 f 9.04 f 9.30 f 9.40 f 9.67 f 9.73 f 10.02 f
360 6.90 f 7.10 f 7.59 f 7.82 f 8.18 f 8.42 f 8.69 f 8.95 f 9.15 f 9.42 f 9.57 f 9.85 f 9.95 f 10.24 f 10.31 f 10.61 f
380 7.28 f 7.50 f 8.02 f 8.25 f 8.63 f 8.89 f 9.18 f 9.45 f 9.66 f 9.94 f 10.1 f 10.40 f 10.50 f 10.81 f 10.88 f 11.20 f


q = 2.5 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.49 f 2.56 f 2.74 f 2.82 f 2.95 f 3.04 f 3.14 f 3.23 f 3.30 f 3.40 f 3.45 f 3.56 f 3.59 f 3.70 f 3.72 f 3.83 f
160 2.85 f 2.93 f 3.13 f 3.23 f 3.38 f 3.47 f 3.59 f 3.69 f 3.78 f 3.89 f 3.95 f 4.06 f 4.11 f 4.23 f 4.25 f 4.38 f
180 3.20 f 3.30 f 3.52 f 3.63 f 3.80 f 3.91 f 4.03 f 4.15 f 4.25 f 4.37 f 4.44 f 4.57 f 4.62 f 4.75 f 4.78 f 4.92 f
200 3.56 f 3.66 f 3.92 f 4.03 f 4.22 f 4.34 f 4.48 f 4.62 f 4.72 f 4.86 f 4.93 f 5.08 f 5.13 f 5.28 f 5.32 f 5.47 f
220 3.91 f 4.03 f 4.31 f 4.43 f 4.64 f 4.78 f 4.93 f 5.08 f 5.19 f 5.34 f 5.43 f 5.59 f 5.65 f 5.81 f 5.85 f 6.02 f
240 4.27 f 4.40 f 4.70 f 4.84 f 5.06 f 5.21 f 5.38 f 5.54 f 5.66 f 5.83 f 5.92 f 6.10 f 6.16 f 6.34 f 6.38 f 6.57 f
260 4.63 f 4.76 f 5.09 f 5.24 f 5.48 f 5.65 f 5.83 f 6.00 f 6.14 f 6.32 f 6.41 f 6.60 f 6.67 f 6.87 f 6.91 f 7.11 f
280 4.98 f 5.13 f 5.48 f 5.64 f 5.91 f 6.08 f 6.28 f 6.46 f 6.61 f 6.80 f 6.91 f 7.11 f 7.18 f 7.40 f 7.44 f 7.66 f
300 5.34 f 5.49 f 5.87 f 6.05 f 6.33 f 6.51 f 6.72 f 6.92 f 7.08 f 7.29 f 7.40 f 7.62 f 7.70 f 7.92 f 7.97 f 8.21 f
320 5.69 f 5.86 f 6.27 f 6.45 f 6.75 f 6.95 f 7.17 f 7.38 f 7.55 f 7.77 f 7.90 f 8.13 f 8.21 f 8.45 f 8.50 f 8.76 f
340 6.05 f 6.23 f 6.66 f 6.85 f 7.17 f 7.38 f 7.62 f 7.85 f 8.02 f 8.26 f 8.39 f 8.64 f 8.72 f 8.98 f 9.04 f 9.30 f
360 6.41 f 6.59 f 7.05 f 7.26 f 7.59 f 7.82 f 8.07 f 8.31 f 8.50 f 8.75 f 8.88 f 9.14 f 9.24 f 9.51 f 9.57 f 9.85 f
380 6.76 f 6.96 f 7.44 f 7.66 f 8.02 f 8.25 f 8.52 f 8.77 f 8.97 f 9.23 f 9.38 f 9.65 f 9.75 f 10.04 f 10.10 f 10.40 f

q = 3.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.34 f 2.41 f 2.58 f 2.66 f 2.78 f 2.86 f 2.95 f 3.04 f 3.11 f 3.20 f 3.25 f 3.35 f 3.38 f 3.48 f 3.50 f 3.60 f
160 2.68 f 2.76 f 2.95 f 3.04 f 3.18 f 3.27 f 3.38 f 3.47 f 3.55 f 3.66 f 3.71 f 3.82 f 3.86 f 3.98 f 4.00 f 4.12 f
180 3.01 f 3.10 f 3.32 f 3.41 f 3.57 f 3.68 f 3.80 f 3.91 f 4.00 f 4.11 f 4.18 f 4.30 f 4.35 f 4.47 f 4.50 f 4.63 f
200 3.35 f 3.45 f 3.69 f 3.79 f 3.97 f 4.09 f 4.22 f 4.34 f 4.44 f 4.57 f 4.64 f 4.78 f 4.83 f 4.97 f 5.00 f 5.15 f
220 3.68 f 3.79 f 4.05 f 4.17 f 4.37 f 4.50 f 4.64 f 4.78 f 4.89 f 5.03 f 5.11 f 5.26 f 5.31 f 5.47 f 5.50 f 5.66 f
240 4.02 f 4.14 f 4.42 f 4.55 f 4.76 f 4.90 f 5.06 f 5.21 f 5.33 f 5.49 f 5.57 f 5.74 f 5.80 f 5.97 f 6.00 f 6.18 f
260 4.35 f 4.48 f 4.79 f 4.93 f 5.16 f 5.31 f 5.48 f 5.65 f 5.77 f 5.94 f 6.04 f 6.21 f 6.28 f 6.46 f 6.50 f 6.69 f
280 4.69 f 4.83 f 5.16 f 5.31 f 5.56 f 5.72 f 5.91 f 6.08 f 6.22 f 6.40 f 6.50 f 6.69 f 6.76 f 6.96 f 7.00 f 7.21 f
300 5.02 f 5.17 f 5.53 f 5.69 f 5.96 f 6.13 f 6.33 f 6.51 f 6.66 f 6.86 f 6.97 f 7.17 f 7.24 f 7.46 f 7.50 f 7.72 f
320 5.36 f 5.52 f 5.90 f 6.07 f 6.35 f 6.54 f 6.75 f 6.95 f 7.11 f 7.32 f 7.43 f 7.65 f 7.73 f 7.95 f 8.00 f 8.24 f
340 5.69 f 5.86 f 6.27 f 6.45 f 6.75 f 6.95 f 7.17 f 7.38 f 7.55 f 7.77 f 7.89 f 8.13 f 8.21 f 8.45 f 8.50 f 8.75 f
360 6.03 f 6.20 f 6.63 f 6.83 f 7.15 f 7.36 f 7.59 f 7.82 f 7.99 f 8.23 f 8.36 f 8.60 f 8.69 f 8.95 f 9.00 f 9.27 f
380 6.36 f 6.55 f 7.00 f 7.21 f 7.54 f 7.77 f 8.02 f 8.25 f 8.44 f 8.69 f 8.82 f 9.08 f 9.18 f 9.45 f 9.50 f 9.78 f

q = 3.5 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.85 M
2.95 f 3.15 f 3.24 f 3.39 f 3.49 f 3.61 f 3.71 f 3.71 f 3.91 f 3.97 f 4.09 f 4.13 f
4.25 f 4.28 f 4.40 f
160 3.17 M 3.27 f 3.50 f 3.60 f 3.77 f 3.88 f 4.01 f 4.13 f
4.13 f 4.34 f 4.41 f 4.54 f 4.59 f 4.72 f 4.75 f 4.89 f
180 3.49 M 3.60 f 3.85 f 3.96 f 4.15 f 4.27 f 4.41 f 4.54 f 4.54 f 4.78 f 4.85 f 4.99 f 5.05 f 5.19 f 5.23 f 5.38 f
200 3.81 M 3.93 f 4.20 f 4.32 f 4.53 f 4.66 f 4.81 f 4.95 f 4.95 f 5.21 f 5.29 f 5.45 f 5.51 f 5.67 f 5.70 f 5.87 f
220 4.12 M 4.26 f 4.55 f 4.69 f 4.90 f 5.05 f 5.21 f 5.36 f 5.36 f 5.65 f 5.73 f 5.90 f 5.96 f 6.14 f 6.18 f 6.36 f
240 4.44 M 4.58 f 4.90 f 5.05 f 5.28 f 5.44 f 5.61 f 5.78 f 5.78 f 6.08 f 6.18 f 6.36 f 6.42 f 6.61 f 6.65 f 6.85 f
260 4.76 M 4.91 f 5.25 f 5.41 f 5.66 f 5.82 f 6.01 f 6.19 f 6.19 f
6.51 f 6.62 f 6.81 f 6.88 f
7.08 f 7.13 f 7.34 f
280 5.07 M 5.24 f 5.60 f 5.77 f 6.03 f 6.21 f 6.41 f 6.60 f 6.60 f 6.95 f 7.06 f 7.27 f 7.34 f 7.56 f 7.60 f 7.83 f
300 5.39 M 5.57 f 5.95 f 6.13 f 6.41 f 6.60 f 6.81 f 7.01 f 7.01 f 7.38 f 7.50 f 7.72 f 7.80 f 8.03 f 8.08 f
8.32 f
320 5.71 M 5.89 f 6.30 f 6.49 f 6.79 f 6.99 f 7.21 f 7.43 f 7.43 f 7.82 f 7.94 f 8.17 f 8.26 f 8.50 f 8.55 f 8.80 f
340 6.03 M 6.22 f 6.65 f 6.85 f 7.17 f 7.38 f 7.61 f 7.84 f 7.84 f 8.25 f 8.38 f 8.63 f 8.72 f 8.97 f 9.03 f 9.29 f
360 6.34 M 6.55 f 7.00 f 7.21 f 7.54 f 7.76 f 8.02 f 8.25 f 8.25 f 8.69 f 8.82 f 9.08 f 9.18 f 9.45 f 9.50 f 9.78 f
380 6.98 M 7.20 f 7.70 f 7.93 f 8.30 f 8.54 f 8.82 f 9.08 f 9.08 f 9.55 f
9.70 f 9.99 f 10.09 f 10.39 f 10.45 f 10.76 f


q = 4.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.67 M 2.82 f 3.01 f 3.10 f 3.25 f 3.34 f 3.45 f 3.55 f 3.63 f 3.74 f 3.80 f 3.91 f 3.95 f 4.07 f 4.09 f 4.21 f
160 2.97 M 3.13 f 3.35 f 3.45 f 3.61 f 3.71 f 3.83 f 3.95 f 4.04 f 4.15 f 4.22 f 4.34 f 4.39 f 4.52 f 4.54 f 4.68 f
180 3.26 M 3.45 f 3.68 f 3.79 f 3.97 f 4.08 f 4.22 f 4.34 f 4.44 f 4.57 f 4.64 f 4.78 f 4.83 f 4.97 f 5.00 f 5.15 f
200 3.56 M 3.76 f 4.02 f 4.14 f 4.33 f 4.46 f 4.60 f 4.74 f 4.84 f 4.98 f 5.06 f 5.21 f 5.27 f 5.42 f 5.45 f 5.61 f
220 3.86 M 4.07 f 4.35 f 4.48 f 4.69 f 4.83 f 4.98 f 5.13 f 5.25 f 5.40 f 5.48 f 5.65 f 5.70 f 5.87 f 5.91 f 6.08 f
240 4.15 M 4.38 f 4.69 f 4.83 f 5.05 f 5.20 f 5.37 f 5.52 f 5.65 f 5.82 f 5.91 f 6.08 f 6.14 f 6.32 f 6.36 f 6.55 f
260 4.45 M 4.70 f 5.02 f 5.17 f 5.41 f 5.57 f 5.75 f 5.92 f 6.05 f 6.23 f 6.33 f 6.51 f 6.58 f 6.78 f 6.82 f 7.02 f
280 4.75 M 5.01 f 5.36 f 5.52 f 5.77 f 5.94 f 6.13 f 6.31 f 6.46 f 6.65 f 6.75 f 6.95 f 7.02 f 7.23 f 7.27 f 7.49 f
300 5.04 M 5.32 f 5.69 f 5.86 f 6.13 f 6.31 f 6.52 f 6.71 f 6.86 f 7.06 f 7.17 f 7.38 f 7.46 f 7.68 f 7.73 f 7.95 f
320 5.34 M 5.64 f 6.03 f 6.20 f 6.49 f 6.68 f 6.90 f 7.10 f 7.26 f 7.48 f 7.59 f 7.82 f 7.90 f 8.13 f 8.18 f 8.42 f
340 5.64 M 5.95 f 6.36 f 6.55 f 6.85 f 7.06 f 7.28 f 7.50 f 7.67 f 7.89 f 8.02 f 8.25 f 8.34 f 8.58 f 8.63 f 8.89 f
360 5.93 M 6.26 f 6.70 f 6.89 f 7.21 f 7.43 f 7.67 f 7.89 f 8.07 f 8.31 f 8.44 f 8.69 f 8.78 f 9.03 f 9.09 f 9.36 f
380 6.53 M 6.89 f 7.37 f 7.58 f 7.94 f 8.17 f 8.43 f 8.68 f 8.88 f 9.14 f 9.28 f 9.55 f 9.65 f 9.94 f 10.00 f 10.29 f

q = 4.5 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.52 M 2.71 f 2.90 f 2.98 f 3.12 f 3.21 f 3.32 f 3.41 f 3.49 f 3.59 f 3.65 f 3.76 f 3.80 f 3.91 f 3.93 f 4.05 f
160 2.80 M 3.01 f 3.22 f 3.31 f 3.47 f 3.57 f 3.69 f 3.79 f 3.88 f 3.99 f 4.06 f 4.18 f 4.22 f 4.34 f 4.37 f 4.50 f
180 3.08 M 3.31 f 3.54 f 3.65 f 3.82 f 3.93 f 4.05 f 4.17 f 4.27 f 4.39 f 4.46 f 4.59 f 4.64 f 4.78 f 4.81 f 4.95 f
200 3.36 M 3.61 f 3.86 f 3.98 f 4.16 f 4.28 f 4.42 f 4.55 f 4.66 f 4.79 f 4.87 f 5.01 f 5.06 f 5.21 f 5.24 f 5.40 f
220 3.64 M 3.91 f 4.19 f 4.31 f 4.51 f 4.64 f 4.79 f 4.93 f 5.04 f 5.19 f 5.27 f 5.43 f 5.48 f 5.65 f 5.68 f 5.85 f
240 3.92 M 4.22 f 4.51 f 4.64 f 4.86 f 5.00 f 5.16 f 5.31 f 5.43 f 5.59 f 5.68 f 5.85 f 5.91 f 6.08 f 6.12 f 6.30 f
260 4.20 M 4.52 f 4.83 f 4.97 f 5.20 f 5.36 f 5.53 f 5.69 f 5.82 f 5.99 f 6.08 f 6.26 f 6.33 f 6.51 f 6.55 f 6.75 f
280 4.47 M 4.82 f 5.15 f 5.30 f 5.55 f 5.71 f 5.90 f 6.07 f 6.21 f 6.39 f 6.49 f 6.68 f 6.75 f 6.95 f 6.99 f 7.20 f
300 4.75 M 5.12 f 5.47 f 5.63 f 5.90 f 6.07 f 6.27 f 6.45 f 6.60 f 6.79 f 6.90 f 7.10 f 7.17 f 7.38 f 7.43 f 7.65 f
320 5.03 M 5.42 f 5.80 f 5.97 f 6.24 f 6.43 f 6.63 f 6.83 f 6.98 f 7.19 f 7.30 f 7.52 f 7.59 f 7.82 f 7.87 f 8.10 f
340 5.31 M 5.72 f 6.12 f 6.30 f 6.59 f 6.78 f 7.00 f 7.21 f 7.37 f 7.59 f 7.71 f 7.93 f 8.02 f 8.25 f 8.30 f 8.55 f
360 5.59 M 6.02 f 6.44 f 6.63 f 6.94 f 7.14 f 7.37 f 7.59 f 7.76 f 7.99 f 8.11 f 8.35 f 8.44 f 8.69 f 8.74 f 9.00 f
380 6.15 M 6.62 f 7.08 f 7.29 f 7.63 f 7.85 f 8.11 f 8.35 f 8.54 f 8.79 f 8.92 f 9.19 f 9.28 f 9.55 f 9.61 f 9.90 f


q = 5.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 3.37 M 3.52 f 3.68 f 3.79 f 3.91 f 4.03 f 4.12 f 4.24 f 4.31 f 4.43 f 4.48 f 4.61 f 4.64 f 4.78 f 4.79 f 4.93 f
160 3.68 M 3.84 f 4.02 f 4.14 f 4.27 f 4.40 f 4.50 f 4.63 f 4.70 f 4.84 f 4.89 f 5.03 f 5.06 f 5.21 f 5.23 f 5.38 f
180 3.98 M 4.16 f 4.35 f 4.48 f 4.63 f 4.76 f 4.87 f 5.01 f 5.09 f 5.24 f 5.30 f 5.45 f 5.48 f 5.65 f 5.66 f 5.83 f
200 4.29 M 4.48 f 4.69 f 4.83 f 4.98 f 5.13 f 5.24 f 5.40 f 5.48 f 5.64 f 5.70 f 5.87 f 5.91 f 6.08 f 6.10 f 6.28 f
220 4.60 M 4.80 f 5.02 f 5.17 f 5.34 f 5.49 f 5.62 f 5.78 f 5.87 f 6.05 f 6.11 f 6.29 f 6.33 f 6.51 f 6.53 f 6.72 f
240 4.90 M 5.12 f 5.36 f 5.52 f 5.69 f 5.86 f 5.99 f 6.17 f 6.27 f 6.45 f 6.52 f 6.71 f 6.75 f 6.95 f 6.97 f 7.17 f
260 5.21 M 5.44 f 5.69 f 5.86 f 6.05 f 6.23 f 6.37 f 6.56 f 6.66 f 6.85 f 6.92 f 7.13 f 7.17 f 7.38 f 7.40 f 7.62 f
280 5.51 M 5.76 f 6.03 f 6.20 f 6.41 f 6.59 f 6.74 f 6.94 f 7.05 f 7.26 f 7.33 f 7.55 f 7.59 f 7.82 f 7.84 f 8.07 f
300 5.82 M 6.08 f 6.36 f 6.55 f 6.76 f 6.96 f 7.12 f 7.33 f 7.44 f 7.66 f 7.74 f 7.97 f 8.02 f 8.25 f 8.27 f 8.52 f
320 6.13 M 6.40 f 6.70 f 6.89 f 7.12 f 7.33 f 7.49 f 7.71 f 7.83 f 8.06 f 8.15 f 8.39 f 8.44 f 8.69 f 8.71 f 8.97 f
340 6.74 M 7.04 f 7.37 f 7.58 f 7.83 f 8.06 f 8.24 f 8.48 f 8.62 f 8.87 f 8.96 f 9.23 f 9.28 f 9.55 f 9.58 f 9.86 f
360 7.35 M 7.68 f 8.04 f 8.27 f 8.54 f 8.79 f 8.99 f 9.25 f 9.40 f 9.68 f 9.78 f 10.06 f 10.13 f 10.42 f 10.45 f 10.76 f
380 7.97 M 8.32 f 8.71 f 8.96 f 9.25 f 9.52 f 9.74 f 10.03 f 10.18 f 10.48 f 10.59 f 10.90 f 10.97 f 11.29 f 11.32 f 11.66 f


q = 6.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 3.08 M 3.31 f 3.44 M 3.57 f 3.68 f 3.79 f 3.88 f 3.99 f 4.05 f 4.17 f 4.22 f 4.34 f 4.37 f 4.50 f 4.51 f 4.64 f
160 3.36 M 3.61 f 3.75 M 3.89 f 4.02 f 4.14 f 4.23 f 4.35 f 4.42 f 4.55 f 4.60 f 4.74 f 4.76 f 4.90 f 4.92 f 5.06 f
180 3.64 M 3.91 f 4.07 M 4.22 f 4.35 f 4.48 f 4.58 f 4.72 f 4.79 f 4.93 f 4.98 f 5.13 f 5.16 f 5.31 f 5.33 f 5.48 f
200 3.92 M 4.22 f 4.38 M 4.54 f 4.69 f 4.83 f 4.94 f 5.08 f 5.16 f 5.31 f 5.37 f 5.52 f 5.56 f 5.72 f 5.74 f 5.91 f
220 4.20 M 4.52 f 4.69 M 4.87 f 5.02 f 5.17 f 5.29 f 5.44 f 5.53 f 5.69 f 5.75 f 5.92 f 5.96 f 6.13 f 6.15 f 6.33 f
240 4.47 M 4.82 f 5.00 M 5.19 f 5.36 f 5.52 f 5.64 f 5.81 f 5.90 f 6.07 f 6.13 f 6.31 f 6.35 f 6.54 f 6.56 f 6.75 f
260 4.75 M 5.12 f 5.32 M 5.51 f 5.69 f 5.86 f 5.99 f 6.17 f 6.27 f 6.45 f 6.52 f 6.71 f 6.75 f 6.95 f 6.97 f 7.17 f
280 5.03 M 5.42 f 5.63 M 5.84 f 6.03 f 6.20 f 6.35 f 6.53 f 6.63 f 6.83 f 6.90 f 7.10 f 7.15 f 7.36 f 7.38 f 7.59 f
300 5.31 M 5.72 f 5.94 M 6.16 f 6.36 f 6.55 f 6.70 f 6.89 f 7.00 f 7.21 f 7.28 f 7.50 f 7.54 f 7.77 f 7.79 f 8.02 f
320 5.59 M 6.02 f 6.25 M 6.49 f 6.70 f 6.89 f 7.05 f 7.26 f 7.37 f 7.59 f 7.67 f 7.89 f 7.94 f 8.17 f 8.20 f 8.44 f
340 6.15 M 6.62 f 6.88 M 7.14 f 7.37 f 7.58 f 7.76 f 7.98 f 8.11 f 8.35 f 8.43 f 8.68 f 8.73 f 8.99 f 9.02 f 9.28 f
360 6.71 M 7.23 f 7.50 M 7.79 f 8.04 f 8.27 f 8.46 f 8.71 f 8.85 f 9.11 f 9.20 f 9.47 f 9.53 f 9.81 f 9.84 f 10.13 f
380 7.27 M 7.83 f 8.13 M 8.43 f 8.71 f 8.96 f 9.17 f 9.44 f 9.58 f 9.86 f 9.97 f 10.26 f 10.32 f 10.63 f 10.66 f 10.97 f

q =7.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 2.85 M 3.15 f 3.18 M 3.39 f 3.49 M 3.60 f 3.68 f 3.79 f 3.85 f 3.96 f 4.01 f 4.12 f 4.15 f 4.27 f 4.28 f 4.41 f
160 3.11 M 3.43 f 3.47 M 3.70 f 3.81 M 3.93 f 4.02 f 4.14 f 4.20 f 4.32 f 4.37 f 4.50 f 4.53 f 4.66 f 4.67 f 4.81 f
180 3.37 M 3.72 f 3.76 M 4.01 f 4.12 M 4.26 f 4.35 f 4.48 f 4.55 f 4.69 f 4.73 f 4.87 f 4.90 f 5.05 f 5.06 f 5.21 f
200 3.63 M 4.00 f 4.05 M 4.31 f 4.44 M 4.58 f 4.69 f 4.83 f 4.90 f 5.05 f 5.10 f 5.25 f 5.28 f 5.44 f 5.45 f 5.61 f
220 3.88 M 4.29 f 4.34 M 4.62 f 4.76 M 4.91 f 5.02 f 5.17 f 5.25 f 5.41 f 5.46 f 5.62 f 5.66 f 5.82 f 5.84 f 6.01 f
240 4.14 M 4.58 f 4.63 M 4.93 f 5.07 M 5.24 f 5.36 f 5.52 f 5.60 f 5.77 f 5.83 f 6.00 f 6.03 f 6.21 f 6.23 f 6.41 f
260 4.40 M 4.86 f 4.92 M 5.24 f 5.39 M 5.57 f 5.69 f 5.86 f 5.95 f 6.13 f 6.19 f 6.37 f 6.41 f 6.60 f 6.62 f 6.81 f
280 4.66 M 5.15 f 5.21 M 5.55 f 5.71 M 5.89 f 6.03 f 6.20 f 6.30 f 6.49 f 6.55 f 6.75 f 6.79 f 6.99 f 7.01 f 7.21 f
300 4.92 M 5.43 f 5.50 M 5.85 f 6.03 M 6.22 f 6.36 f 6.55 f 6.65 f 6.85 f 6.92 f 7.12 f 7.17 f 7.38 f 7.40 f 7.61 f
320 5.18 M 5.72 f 5.79 M 6.16 f 6.34 M 6.55 f 6.70 f 6.89 f 7.00 f 7.21 f 7.28 f 7.50 f 7.54 f 7.76 f 7.79 f 8.02 f
340 5.70 M 6.29 f 6.37 M 6.78 f 6.98 M 7.20 f 7.37 f 7.58 f 7.70 f 7.93 f 8.01 f 8.25 f 8.30 f 8.54 f 8.56 f 8.82 f
360 6.21 M 6.87 f 6.95 M 7.40 f 7.61 M 7.86 f 8.04 f 8.27 f 8.40 f 8.65 f 8.74 f 9.00 f 9.05 f 9.32 f 9.34 f 9.62 f
380 6.73 M 7.44 f 7.53 M 8.01 f 8.25 M 8.51 f 8.71 f 8.96 f 9.10 f 9.37 f 9.47 f 9.75 f 9.81 f 10.09 f 10.12 f 10.42 f


q = 8.0 kN/m
Breite 60 80 100 120 140 160 180 200
Höhe BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14 BS 11 BS 14
140 3.52 M 3.83 f 3.86 M 4.07 f 4.16 f 4.29 f 4.35 f 4.48 f 4.53 f 4.66 f 4.69 f 4.83 f 4.84 f 4.98 f 4.98 f 5.13 f
160 3.79 M 4.13 f 4.15 M 4.38 f 4.48 f 4.62 f 4.69 f 4.83 f 4.88 f 5.02 f 5.05 f 5.20 f 5.21 f 5.37 f 5.37 f 5.52 f
180 4.06 M 4.42 f 4.45 M 4.70 f 4.80 f 4.95 f 5.02 f 5.17 f 5.22 f 5.38 f 5.41 f 5.57 f 5.59 f 5.75 f 5.75 f 5.92 f
200 4.33 M 4.72 f 4.75 M 5.01 f 5.12 f 5.28 f 5.36 f 5.52 f 5.57 f 5.74 f 5.77 f 5.94 f 5.96 f 6.13 f 6.13 f 6.31 f
220 4.60 M 5.01 f 5.04 M 5.32 f 5.44 f 5.60 f 5.69 f 5.86 f 5.92 f 6.09 f 6.13 f 6.31 f 6.33 f 6.52 f 6.52 f 6.71 f
240 4.87 M 5.31 f 5.34 M 5.64 f 5.76 f 5.93 f 6.03 f 6.20 f 6.27 f 6.45 f 6.49 f 6.68 f 6.70 f 6.90 f 6.90 f 7.10 f
260 5.15 M 5.60 f 5.64 M 5.95 f 6.09 f 6.26 f 6.36 f 6.55 f 6.62 f 6.81 f 6.85 f 7.06 f 7.07 f 7.28 f 7.28 f 7.50 f
280 5.42 M 5.89 f 5.93 M 6.26 f 6.41 f 6.59 f 6.70 f 6.89 f 6.97 f 7.17 f 7.21 f 7.43 f 7.45 f 7.67 f 7.67 f 7.89 f
300 5.96 M 6.48 f 6.53 M 6.89 f 7.05 f 7.25 f 7.37 f 7.58 f 7.66 f 7.89 f 7.94 f 8.17 f 8.19 f 8.43 f 8.43 f 8.68 f
320 6.50 M 7.07 f 7.12 M 7.52 f 7.69 f 7.91 f 8.04 f 8.27 f 8.36 f 8.60 f 8.66 f 8.91 f 8.94 f 9.20 f 9.20 f 9.47 f
340 7.04 M 7.66 f 7.71 M 8.14 f 8.33 f 8.57 f 8.71 f 8.96 f 9.05 f 9.32 f 9.38 f 9.65 f 9.68 f 9.97 f 9.97 f 10.26 f
