Maximum Permissible Spans in Metres in Load Case H    
 
Requirements
Uniform load
Allowance must be made for the dead load of the panel



   
Equal span widths
fperm. = l/200
Loading on a span basis is not taken into account
   
Creep deformations and dead loads are not taken into account in the tables
   
Values only apply to K1multiplan in accordance with permit Z-9.1-242
                   


Single span beam
Load
q [kN/m2]
Top layer = 6.7 mm
Panel thickness
Top layer = 13mm
Panel thickness
20
mm
26
mm
30
mm
35
mm
40
mm
40
mm
45
mm
50
mm
55
mm
60
mm
65
mm
70
mm
75
mm
1 1.39 1.77 2.0 2.20 2.39 2.64 2.94 3.23 3.51 3.79 4.05 4.31 4.55
1.5 1.21 1.54 1.74 1.99 2.16 2.31 2.57 2.82 3.07 3.31 3.54 3.76 3.98
2 1.10 1.40 1.58 1.81 2.01 2.10 2.33 2.56 2.79 3.01 3.22 3.42 3.62
2.5 1.02 1.30 1.47 1.68 1.87 1.95 2.17 2.38 2.59 2.79 2.99 3.18 3.36
3 0.96 1.22 1.38 1.58 1.76 1.83 2.04 2.24 2.44 2.63 2.81 2.99 3.16
3.5 0.91 1.16 1.31 1.50 1.67 1.74 1.94 2.13 2.31 2.49 2.67 2.84 3.00
4 0.87 1.11 1.26 1.43 1.60 1.66 1.85 2.04 2.21 2.39 2.55 2.71 2.87
4.5 0.84 1.07 1.21 1.38 1.54 1.60 1.78 1.96 2.13 2.29 2.46 2.61 2.76
5 0.81 1.03 1.17 1.33 1.49 1.54 1.72 1.89 2.05 2.21 2.37 2.52 2.66

Double Span Beam
Belastung
q [kN/m2]
Top layer = 6.7 mm
Panel thickness
Top layer = 13mm
Panel thickness
20
mm
26
mm
30
mm
35
mm
40
mm
40
mm
45
mm
50
mm
55
mm
60
mm
65
mm
70
mm
75
mm
1 1.86 2.27 2.49 2.75 2.98 2.98 3.94 4.33 4.71 5.08 5.44 5.78 6.11
1.5 1.62 2.05 2.25 2.48 2.69 2.69 3.44 3.78 4.12 4.44 4.75 5.05 5.34
2 1.48 1.88 2.09 2.31 2.51 2.51 3.13 3.44 3.74 4.03 4.31 4.59 4.85
2.5 1.37 1.75 1.97 2.18 2.37 2.37 2.91 3.19 3.47 3.74 4.01 4.26 4.50
3 1.29 1.64 1.86 2.09 2.27 2.27 2.73 3.00 3.27 3.52 3.77 4.01 4.23
3.5 1.22 1.56 1.76 2.01 2.18 2.18 2.60 2.85 3.10 3.35 3.58 3.81 4.02
4 1.17 1.49 1.69 1.92 2.11 2.11 2.48 2.73 2.97 3.20 3.42 3.64 3.85
4.5 1.13 1.43 1.62 1.85 2.05 2.05 2.39 2.62 2.85 3.08 3.29 3.50 3.70
5 1.09 1.39 1.57 1.79 1.99 1.99 2.31 2.53 2.76 2.97 3.18 3.38 3.57

Triple Span Beam
Belastung
q [kN/m2]
Top layer = 6.7 mm
Panel thickness
Top layer = 13mm
Panel thickness
20
mm
26
mm
30
mm
35
mm
40
mm
40
mm
45
mm
50
mm
55
mm
60
mm
65
mm
70
mm
75
mm
1 1.72 2.14 2.35 2.59 2.81 2.81 3.65 4.01 4.36 4.70 5.03 5.35 5.66
1.5 1.50 1.92 2.12 2.34 2.54 2.54 3.19 3.50 3.81 4.11 4.40 4.67 4.94
2 1.37 1.74 1.97 2.18 2.37 2.37 2.90 3.18 3.46 3.73 3.99 4.25 4.49
2.5 1.27 1.62 1.83 2.06 2.24 2.24 2.69 2.96 3.21 3.46 3.71 3.94 4.17
3 1.19 1.52 1.72 1.96 2.14 2.14 2.53 2.78 3.03 3.26 3.49 3.71 3.92
3.5 1.13 1.44 1.63 1.86 2.06 2.06 2.40 2.64 2.87 3.10 3.31 3.52 3.72
4 1.08 1.38 1.56 1.78 1.99 1.99 2.30 2.53 2.75 2.96 3.17 3.37 3.56
4.5 1.04 1.33 1.50 1.71 1.91 1.91 2.21 2.43 2.64 2.85 3.05 3.24 3.43
5 1.01 1.28 1.45 1.65 1.84 1.84 2.14 2.35 2.55 2.75 2.94 3.13 3.31
                   
      These tables must be used for pre-dimensioning only.     An accurate engineering analysis must be carried out prior to execution in any case.      
                   
Requirements
Even load
Allowance must be made for the dead load of the panel



   
l = 1 m
fperm. = l/200. cantilever
fperm. = lk/100
Loading on a span basis is not taken into account
   
Creep deformations and man loads are not taken into account in the tables
   
Values only apply to K1multiplan in accordance with permit Z-9.1-242
                   
                   
Top layer at right angle to support
Belastung
q [kN/m2]
Top layer = 6.7 mm
Panel thickness
Top layer = 13mm
Panel thickness
20
mm
26
mm
30
mm
35
mm
40
mm
40
mm
45
mm
50
mm
55
mm
60
mm
65
mm
70
mm
75
mm
1 0.67 0.83 0.94 1.08 1.21 1.27 1.43 1.59 1.74 1.90 2.05 2.19 2.34
1.5 0.60 0.73 0.82 0.93 1.05 1.09 1.23 1.36 1.50 1.63 1.76 1.89 2.01
2 0.57 0.67 0.75 0.85 0.95 0.99 1.11 1.23 1.35 1.46 1.58 1.69 1.80
2.5 0.54 0.63 0.70 0.79 0.88 0.91 1.02 1.13 1.24 1.35 1.45 1.56 1.66
3 0.53 0.61 0.67 0.74 0.83 0.86 0.96 1.06 1.16 1.26 1.36 1.45 1.55
3.5 0.52 0.59 0.64 0.71 0.79 0.82 0.91 1.00 1.10 1.19 1.28 1.37 1.46
4 0.51 0.57 0.62 0.69 0.75 0.78 0.87 0.96 1.04 1.13 1.22 1.31 1.39
4.5 0.50 0.56 0.60 0.66 0.73 0.75 0.83 0.92 1.00 1.09 1.17 1.25 1.33
5 0.49 0.55 0.59 0.65 0.71 0.73 0.81 0.89 0.96 1.04 1.12 1.20 1.28
                   
                   
Top layer parallel to support
Belastung
q [kN/m2]
Top layer = 6.7 mm
Panel thickness
Top layer = 13 mm
Panel thickness
20
mm
26
mm
30
mm
35
mm
40
mm
40
mm
45
mm
50
mm
55
mm
60
mm
65
mm
70
mm
75
mm
1 0.67 0.54 0.62 0.75 0.91 0.59 0.71 0.85 1.01 1.19 1.37 1.56 1.76
1.5 0.60 0.51 0.57 0.67 0.80 0.55 0.64 0.75 0.88 1.03 1.18 1.34 1.51
2 0.57 0.49 0.54 0.62 0.73 0.52 0.60 0.69 0.80 0.93 1.06 1.21 1.36
2.5 0.54 0.63 0.52 0.59 0.69 0.51 0.57 0.65 0.75 0.86 0.98 1.11 1.25
3 0.53 0.61 0.51 0.57 0.65 0.49 0.55 0.62 0.71 0.81 0.92 1.04 1.17
3.5 0.52 0.59 0.50 0.55 0.63 0.48 0.53 0.60 0.68 0.77 0.87 0.99 1.11
4 0.51 0.57 0.49 0.54 0.61 0.78 0.52 0.58 0.65 0.74 0.84 0.94 1.05
4.5 0.50 0.56 0.60 0.53 0.59 0.75 0.51 0.57 0.64 0.71 0.80 0.90 1.01
5 0.49 0.55 0.59 0.52 0.58 0.73 0.51 0.56 0.62 0.69 0.78 0.87 0.79
                   
      These tables must be used for pre-dimensioning.     An accurate engineering analysis must be carried out prior to execution in any case.     1) The deflection in the internal field (I) is exceeded.