Maximum Permissible Spans in Metres in Load Case H
 
Requirements
Even load
Allowance must be made for the dead load of the Profidecke
Equal spans
   
fperm. = l/300 bzw l/400
Loading on a span basis is not taken into account.
Creep deformations and life loads are not taken into account
   
? The required stiffness (thickness) of the Profidecke (vibrations) must be determined by the customer. The deformation criteria shown in the tables may not be adequate in this case depending on the requirement.
   
Modulus of elasticity = 11000 N/mm²
σb = 11 N/mm²
 

Einfeldträger
Load
q [kN/m2]
fperm. = l/300
Element thickness in mm
fperm. = l/400
Element thickness in mm
100 120 140 160 180 200 220 240 100 120 140 160 180 200 220 240
2.5 4.54 5.45 6.36 7.27 8.18 9.08 9.99 10.90 4.12 4.95 5.78 6.60 7.43 8.25 9.08 9.90
3 4.27 5.13 5.98 6.84 7.69 8.55 9.40 10.26 3.88 4.66 5.43 6.21 6.99 7.77 8.54 9.32
3.5 4.06 4.87 5.68 6.50 7.31 8.12 8.93 9.75 3.69 4.42 5.16 5.90 6.46 7.38 8.12 8.85
4 3.88 4.66 5.43 6.21 6.99 7.77 8.54 9.32 3.53 4.23 4.94 5.64 6.35 7.06 7.76 8.47
4.5 3.73 4.48 5.23 5.97 6.72 7.47 8.21 8.96 3.39 4.07 4.75 5.43 6.11 6.78 7.46 8.14
5 3.60 4.32 5.05 5.77 6.49 7.21 7.93 8.65 3.27 3.93 4.58 5.24 5.89 6.55 7.21 7.86
5.5 3.49 4.19 4.89 5.59 6.28 6.98 7.68 8.38 3.17 3.80 4.44 5.07 5.71 6.34 6.98 7.61
6 3.39 4.07 4.75 5.43 6.11 6.78 7.46 8.14 3.08 3.70 4.31 4.93 5.55 6.16 6.78 7.40



Zweifeldträger
Load
q [kN/m2]
fperm. = l/300
Element thickness in mm
fperm. = l/400
Element thickness in mm
100 120 140 160 180 200 220 240 100 120 140 160 180 200 220 240
2.5 6.09 7.31 8.53 9.75 10.96 12.18 13.40 14.62 5.53 6.64 7.75 8.85 9.96 11.07 12.18 13.28
3 5.73 6.88 8.02 9.17 10.32 11.46 12.61 13.76 5.21 6.25 7.29 8.33 9.37 10.42 11.46 12.50
3.5 5.44 6.53 7.62 8.71 9.80 10.89 11.98 13.07 4.94 5.93 6.92 7.91 8.90 9.89 10.88 11.87
4 5.21 6.25 7.29 8.33 9.37 10.42 11.46 12.50 4.73 5.68 6.62 7.57 8.52 6.46 10.41 11.36
4.5 5.00 6.01 7.01 8.01 9.01 10.01 11.02 12.02 4.55 5.46 6.37 7.28 8.19 9.10 10.01 10.92
5 4.83 5.80 6.77
7.73 8.70 9.67 10.64 11.60 4.39 5.27 6.15 7.03 7.91 8.78 9.66 10.54
5.5 4.68 5.62 6.56 7.49 8.43 9.37 10.30 11.24 4.25 5.10 5.96 6.81 7.66 8.51 6.36 10.21
6 4.55 5.46 7.37 7.28 8.19 9.10 10.01 10.92 4.13 4.96 5.78 6.61 7.44 8.27 9.09 9.92



Dreifeldträger
Load
q [kN/m2]
fperm. = l/300
Element thickness in mm
fperm. = l/400
Element thickness in mm
100 120 140 160 180 200 220 240 100 120 140 160 180 200 220 240
2.5 5.64 6.77 7.90 9.02 10.15 11.28 12.41 13.54 5.12 6.15 7.17 8.20 9.22 10.25 11.28 12.30
3 5.31 6.37 7.43 8.49 9.55 10.62 11.68 12.74 4.82 5.79 6.75 7.72 8.68 9.65 10.61 11.58
3.5 5.04 6.05 7.06 8.07 9.08 10.08 11.09 12.10 4.58 5.50 6.41 7.33 8.25 9.16 10.08 11.00
4 4.82 5.79 6.75 7.72 8.68 9.65 10.61 11.58 4.38 5.26 6.13 7.01 7.69 8.76 9.64 10.52
4.5 4.63 5.56 6.49 7.42 8.35 9.27 10.20 11.13 4.21 5.05 5.90 6.74 7.58 8.43 6.27 10.11
5 4.47 5.37 7.27 7.16
8.06 8.95 9.85 10.75 4.06 4.88 5.69 6.51 7.32 8.13 8.95 9.76
5.5 4.33 5.20 6.07 6.49 7.81 8.67 9.54 10.41 3.94 4.73 5.51 6.30 7.09 7.88 8.67 9.46
6 4.21 5.05 5.90 6.74 7.58 8.43 9.27 10.11 3.82 4.59 5.36 6.12 6.89 7.65 8.42 9.19
 
      These tables must be used for pre-dimensioning.
    An accurate static demonstration must be carried out prior to execution in any case.